|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
|---|---|---|---|---|---|---|
| Adak Alaska Weather | PADK | 134.5 | AWOS | FAA | TBA | |
| Alpine Alaska Weather | PALP | 122.8 | SAWRS | Conoco-Phillips | ||
| Ambler Alaska Weather | PAFM | 132.1 | AWOS | FAA | 445-2146 | |
| Anaktuvuk Pass Alaska Weather | PAKP | 135.75 | AWOS | FAA | 661-3020 | |
| Anchorage Alaska Weather | PANC | ATIS | ASOS | FAA | 248-2033 | |
| Aniak Alaska Weather | PANI | 124.30 | AWOS | FAA | 675-4282 | |
| Annette Alaska Weather | PANT | 135.75 | ASOS | NWS | 886-3246 | |
| Anvik Alaska Weather | PANV | 135.45 | AWOS | FAA | 663-6353 | |
| Arctic Region of Alaska | PARC | 135.75 | AWOS | FAA | 587-5654 | |
| Atka Alaska Weather | PAAK | 135.55 | AWOS | FAA | 839-2292 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Badami Alaska Weather | PABP | --- | SAWRS | Fairweather | --- | |
| Barrow Alaska Weather | PABR | 135.75 | ASOS | NWS | 852-3112 | |
| Barter Is. Alaska Weather | PABA | 308.0 | AWOS | AF | 552-9855x226 | |
| Beluga Alaska Weather | PABG | --- | SAWRS | Chugach Electric | --- | |
| Bethel Alaska Weather | PABE | ATIS | ASOS | NWS | 543-5475 | |
| Bettles Alaska Weather | PABT | 135.45 | ASOS | FAA | 692-5900 | |
| Big Delta Alaska Weather | PABI | 135.65 | ASOS | FAA | 869-3480 | |
| Big River Lakes Alaska Weather | PALV | --- | Apaid | NWS | --- | |
| Birchwood Alaska Weather | PABV | 135.55 | AWOS | FAA | 688-0826 | |
| Buckland Alaska Weather | PABL | 135.15 | AWOS | FAA | 494-2180 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Cantwell Alaska Weather | PATW | --- | Apaid | NWS | --- | |
| Cape Lisburne Alaska Weather | PALU | --- | AWOS | AF | 552-9730x229 | |
| Cape Newenham Alaska Weather | PAEH | --- | AWOS | AF | 552-9419x8 | |
| Cape Romanzof Alaska Weather | PACZ | --- | AWOS | AF | 552-2869x229 | |
| Central Alaska Weather | PARL | Apaid | NWS | |||
| Chandalar Lake Alaska Weather | PALR | --- | Apaid | NWS | --- | |
| Chignik Alaska Weather | PAJC | 135.75 | AWOS | FAA | 749-2402 | |
| Chulitna River Alaska Weather | PAEC | --- | Apaid | NWS | --- | |
| Cold Bay Alaska Weather | PACD | 135.75 | ASOS | NWS | 532-2639 | |
| Cordova Alaska Weather | PACV | 134.8 | ASOS | FAA | 424-5900 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Deadhorse Alaska Weather | PASC | ATIS | ASOS | FAA | 659-2591 | |
| Deering Alaska Weather | PADE | 135.5 | ASOS | NWS | 363-2102 | |
| Dillingham Alaska Weather | PADL | 135.55 | AWOS | FAA | 842-2137 | |
| Dutch Harbor Alaska Weather | PADU | 125.80 | AWOS | FAA | 581-2803 | |
| Eagle Alaska Weather | PAEG | 135.55 | ASOS | NWS | 547-2351 | |
| Eareckson AS Alaska Weather | PASY | 135.65 | ASOS | AF | 392-3720 | |
| Egegik Alaska Weather | PAII | 135.65 | AWOS | FAA | 233-2288 | |
| Eielson AFB Alaska Weather | PAEI | 119.02 | ASOS | AF | 377-1600 | |
| Elfin Cove Alaska Weather | PAEL | --- | Apaid | NWS | --- | |
| Elmendorf AFB Alaska Weather | PAED | --- | AF | AF | --- | |
| Emmonak Alaska Weather | PAEM | 135.35 | AWOS | FAA | 949-1014 | |
| Eureka Alaska Weather | PAZK | 134.95 | AWOS | FAA | 822-3011 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Fairbanks Alaska Weather | PAFA | ATIS | ASOS | FAA | 474-8036 | |
| Farewell Lake Alaska Weather | PAFK | --- | Apaid | FAA | --- | |
| Ft. Richardson Alaska Weather | PAFR | --- | Army | Army | 384-0132 | |
| Ft. Wainwright Alaska Weather | PAFB | --- | Army | Army | --- | |
| Ft. Yukon Alaska Weather | PFYU | 125.80 | AWOS | FAA | 662-2337 | |
| Galbraith Lake Alaska Weather | PAGB | --- | SAWRS | Alyeska | --- | |
| Galena Alaska Weather | PAGA | 132.52 | AWOS | AF | 446-3229 | |
| Gambell Alaska Weather | PAGM | 125.90 | AWOS | FAA | 985-5733 | |
| Golovin Alaska Weather | PAGL | 135.75 | AWOS | FAA | 779-2228 | |
| Gulkana Alaska Weather | PAGK | 134.85 | ASOS | FAA | 822-3707 | |
| Gustavus Alaska Weather | PAGS | 125.90 | AWOS | FAA | 697-2447 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Haines Alaska Weather | PAHN | 135.7 | ASOS | NWS | 766-2519 | |
| Hayes River Alaska Weather | PAHZ | --- | Apaid | NWS | --- | |
| Healy Alaska Weather | PAHV | --- | Apaid | NWS | --- | |
| Holy Cross Alaska Weather | HCA | 118.32 | AWOS | FAA | 476-7231 | |
| Homer Alaska Weather | PAHO | 135.65 | ASOS | NWS/FAA | 235-3603 | |
| Hoonah Alaska Weather | PAOH | 132.05 | AWOS | FAA | 945-3687 | |
| Hooper Bay Alaska Weather | PAHP | 135.1 | AWOS | FAA | 758-4211 | |
| Huslia Alaska Weather | PAHL | 135.75 | AWOS | FAA | 829-2282 | |
| Hydaburg Alaska Weather | PAHY | 135.65 | AWOS | FAA | 285-3888 | |
| Iliamna Alaska Weather | PAIL | 134.95 | ASOS | FAA | 571-1483 | |
| Indian Mt. Alaska Weather | PAIM | --- | AWOS | AF | 552-3211x229 | |
| Juneau Alaska Weather | PAJN | ATIS | ASOS | FAA | 789-1243 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Kake Alaska Weather | PAFE | 135.25 | AWOS | FAA | 785-3124 | |
| Kalskag Alaska Weather | KLG | 119.02 | AWOS | FAA | 471-2434 | |
| Kaltag Alaska Weather | PAKV | 135.25 | ASOS | NWS | 534-2272 | |
| Kenaia Alaska Weather | PAEN | ATIS | ASOS | FAA | 283-6513 | |
| Ketchikan Alaska Weather | PAKT | ATIS | ASOS | FAA | 247-8801 | |
| King Salmon Alaska Weather | PAKN | ATIS | ASOS | NWS | 246-7506 | |
| Kipnuk Alaska Weather | PAKI | 118.32 | AWOS | FAA | 896-5510 | |
| Kivalina Alaska Weather | PAVL | 135.8 | ASOS | NWS | 645-2160 | |
| Klawock Alaska Weather | PAKW | 135.45 | ASOS | NWS | 755-2641 | |
| Kodiak Alaska Weather | PADQ | ATIS | ASOS | NWS | 487-2442 | |
| Koliganek Alaska Weather | JZZ | 118.52 | AWOS | FAA | 596-3302 | |
| Kotzebue Alaska Weather | PAOT | 135.45 | ASOS | NWS/FAA | 442-2279 | |
| Koyuk Alaska Weather | PAKK | 134.95 | AWOS | FAA | 963-4000 | |
| Kuparuk Alaska Weather | PAKU | 122.8 | SAWRS | Conoco/Phillips | 659-7269 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Lake Hood(Anc) Alaska Weather | PALH | ATIS | ASOS | FAA | 245-1618 | |
| Manley Hot Springs Alaska Weather | PAML | --- | Apaid | NWS | --- | |
| McCarthy Alaska Weather | PAMX | --- | Apaid | NWS | --- | |
| McGrath Alaska Weather | PAMC | 135.65 | ASOS | NWS | 524-3850 | |
| McKinley Park Alaska Weather | PAIN | 135.75 | AWOS | FAA | 683-1673 | |
| Mekoryuk Alaska Weather | PAMY | 123.90 | AWOS | FAA | 827-8135 | |
| Merrill Field (Anc) Alaska Weather | PAMR | ATIS | ASOS | FAA | 272-0542 | |
| Merrill Pass West Alaska Weather | PAER | --- | Apaid | NWS | ||
| Metlakatla Alaska Weather | PAMM | 135.55 | AWOS | FAA | 886-7989 | |
| Middleton Is. Alaska Weather | PAMD | 135.72 | AWOS | FAA | 424-7635 | |
| Minchumina Alaska Weather | PAMH | 135.55 | AWOS | FAA | 674-3315 | |
| Mountain Village Alaska Weather | MOU | 118.35 | AWOS | FAA | 591-2511 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Nabesna Alaska Weather | PABN | --- | Apaid | NWS | --- | |
| Nenana Alaska Weather | PANN | 125.2 | ASOS | NWS | 832-5586 | |
| Noatak Alaska Weather | PAWN | 135.75 | AWOS | FAA | 485-2203 | |
| Nome Alaska Weather | PAOM | 119.92 | ASOS | NWS | 443-4818 | |
| Northway Alaska Weather | PAOR | 135.4 | ASOS | FAA | 778-2282 | |
| Nuiqsut Alaska Weather | PAQT | 135.35 | ASOS | NWS | 480-5577 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Palmer Alaska Weather | PAAQ | 134.75 | ASOS | FAA | 746-6675 | |
| Paxson Alaska Weather | PAXK | --- | Apaid | NWS | --- | |
| Petersburg Alaska Weather | PAPG | 125.80 | AWOS | FAA | 772-4504 | |
| Pilot Point Alaska Weather | PAPN | 118.37 | AWOS | FAA | 797-2296 | |
| Platinum Alaska Weather | PAPM | 118.37 | AWOS | FAA | 979-8800 | |
| Point Hope Alaska Weather | PAPO | 118.32 | AWOS | FAA | 368-2128 | |
| Point Lay Alaska Weather | PPIZ | 347.0 | AWOS | AF | 377-0025x129 | |
| Port Alexander Alaska Weather | PAAP | --- | Apaid | NWS | --- | |
| Port Alsworth Alaska Weather | PALJ | --- | Apaid | NWS | --- | |
| Port Heiden Alaska Weather | PAPH | 135.4 | AWOS | FAA | 837-2406 | |
| Portage Alaska Weather | PATO | 135.45 | ASOS | NWS | 783-2626 | |
| Prospect Creek Alaska Weather | PAPR | --- | SAWRS | Alyeska | --- | |
| Puntilla Alaska Weather | PAPT | --- | Apaid | NWS | --- | |
| Red Dog Mine Alaska Weather | PARD | --- | SAWRS | Cominco | --- | |
| Russian Mission Alaska Weather | RSH | 118.37 | AWOS | FAA | 584-5521 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Sand Point Alaska Weather | PASD | 134.85 | AWOS | FAA | 383-5387 | |
| Savoonga Alaska Weather | PASA | 121.3 | AWOS | FAA | 984-6429 | |
| Scammon Bay Alaska Weather | SCM | 118.42 | AWOS | FAA | 558-5501 | |
| Selawik Alaska Weather | PASK | 135.65 | AWOS | FAA | 484-2107 | |
| Seldovia Alaska Weather | PASO | 135.4 | ASOS | NWS | 234-7407 | |
| Seward Alaska Weather | PAWD | 135.2 | ASOS | NWS | 224-2440 | |
| Sheep Mountain Alaska Weather | PASP | --- | Apaid | NWS | --- | |
| Shishmaref Alaska Weather | PASH | 121.10 | AWOS | FAA | 649-4011 | |
| Sitka Alaska Weather | PASI | 135.9 | ASOS | FAA | 966-2209 | |
| Skagway Alaska Weather | PAGY | 135.8 | ASOS | NWS | 983-3194 | |
| Skwentna Alaska Weather | PASW | --- | Apaid | FAA | --- | |
| Slana Alaska Weather | PADT | --- | Apaid | NWS | --- | |
| Sleetmute Alaska Weather | PASL | 134.85 | AWOS | FAA | 449-4226 | |
| Snowshoe Lake Alaska Weather | PALK | --- | Apaid | NWS | --- | |
| Soldotna Alaska Weather | PASX | 135.45 | AWOS | FAA | 262-8431 | |
| Sparrevohn Alaska Weather | PASV | --- | AWOS | AF | 731-9001 | |
| St Michael Alaska Weather | SMK | 119.27 | AWOS | FAA | 923-6480 | |
| St. George Alaska Weather | PAPB | 135.45 | ASOS | NWS | 859-2700 | |
| St. Marys Alaska Weather | PASM | 128.70 | AWOS | FAA | 438-2135 | |
| St. Paul Alaska Weather | PASN | 135.75 | ASOS | NWS | 546-2324 | |
| Sutton Alaska Weather | PAJV | --- | Apaid | NWS | --- | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Talkeetna Alaska Weather | PATK | 135.2 | ASOS | FAA | 733-1637 | |
| Tanana Alaska Weather | PATA | 135.1 | ASOS | FAA | 366-7266 | |
| Tatalina Alaska Weather | PATL | --- | AWOS | AF | 552-1106x229 | |
| Tin City Alaska Weather | PATC | --- | AWOS | AF | 552-9403x229 | |
| Togiak Alaska Weather | PATG | 119.3 | AWOS | FAA | 493-5326 | |
| Name | Identifier | Frequency | Station Type | Agency | Phone Number | |
| Unalakleet Alaska Weather | PAUN | 135.40 | AWOS | FAA | 624-3051 | |
| Valdez Airport Alaska Weather | PAVD | 118.80 | AWOS | FAA | 835-5578 | |
| Valdez Downtown Alaska Weather | PAVW | --- | WSO | NWS | 835-4505 | |
| Wainwright Alaska Weather | PAWI | 132.25 | ASOS | NWS | 763-8881 | |
| Wasilla Alaska Weather | PAWS | 135.25 | AWOS | FAA | 373-3801 | |
| Whittier Alaska Weather | PAWR | --- | Apaid | NWS | --- | |
| Willow Alaska Weather | PAUO | --- | Apaid | NWS | --- | |
| Wrangell Alaska Weather | PAWG | 128.50 | AWOS | FAA | 874-2458 | |
| Yakutat Alaska Weather | PAYA | 135.75 | ASOS | NWS | 784-3564 | |
Home
- Lodging
- Bed and Breakfasts
- Hotels
- Activities
- Cruise
- Dog
Sled - Fishing
Charter - Hike
- Hunt
- Kayak
- Museum
- Park
- Sightseeing
- Tour
- Transportation
- State Ferry - Airline
- Events
& Festival - Festival
- Sled Dog Race - State
Fair |
An Eddystone Creation © 2006 by Eddystone Creations. Unauthorized duplication or use of photos & material prohibited. |